Mochizuki from Systems Management here with the answer.
For these figures, we narrowed the data down to male members who joined between January 1 and December 31, 2018.
First, regarding “Are there any male members who never make an offer from the time they join until they leave?”:
| | Male members | Members who went on dates | Percentage |
|--------------|--------------|---------------------------|------------|
| Standard | 95 | 35 | 37% |
| Gold | 418 | 331 | 79% |
| Platinum | 737 | 622 | 84% |
| Black | 229 | 191 | 83% |
Before calculating the figures, I personally expected the number to be around 90%, so I was surprised that it was lower than expected. The difference is especially noticeable among Standard members.
Next, regarding “Do Black members make more offers?”:
| | Male members | Number of dates | Percentage |
|--------------|--------------|-----------------|------------|
| Standard | 95 | 97 | 102% |
| Gold | 418 | 1,453 | 348% |
| Platinum | 737 | 3,972 | 539% |
| Black | 229 | 1,790 | 782% |
Looking only at the total number of dates, Platinum members have the most. However, when looking at the number of dates per member, Black members come out on top.